HISENG HSD series intelligent high-speed edge grinding production line is equipped with Schneider bus control system, which is the standard of intelligent double-sided production line, including test bench, double-sided grinding and transfer bench. It has the characteristics of fast speed, stable data transmission, high reliability and expansibility.
2. Operation Principle of the Whole LineAfter the glass enters the test bench, the size of the current glass is detected. After optimizing the test data, the system sends the glass to 1# and 2# bilateral grinding for edge grinding.
Bilateral mill will adjust according to the actual situation of the current machine after receiving the detection size, and then process glass. 1 # and 2 # machines will process the automatically received data respectively to optimize the processing. For example, 1 # machine: when the size of one piece of glass is the same as that of the next piece, the next piece of glass does not have to wait for the current glass to be ground before entering 1 # machine. When the same size of glass is detected, 2 # machine and 1 # machine can be continuously inserted, thus improving the rate of the whole line.
JCT glass automatic checking table | |
Processing glass thickness | 3-25mm |
Minimum Size of Processed Glass | 350X350mm |
Transport speed of glass | 0.5m—30m/min |
Pneumatic working pressure | 0.6Mpa-0.8Mpa |
Total power | 5.3KW |
weight | 2600Kg |
size | 5800X3100X1300mm |
Working height | 900±20mm |
HSD Glass Linear Bilateral Edge Grinding Machine | ||
Processing glass thickness | 3-25mm | |
Processing Dimension Range | HSD 2010 250mm- 1000mm | |
HSD 2015 250mm—1500mm | ||
HSD 2020 250mm—2000mm | ||
HSD 2025 300mm—2500mm | ||
HSD 2035 300mm—3500mm | ||
HSD 2042 350mm—4200mm | ||
HSD 2050 400mm—5000mm | ||
HSD 2060 400mm—6000mm | ||
Transport speed of glass | 0.5m—8m/min(standard) | 0.5-15m/min(high speed) |
Parallel error | ≤0.2mm/m | ≤0.2mm/m |
Diagonal error | ≤0.5mm/m | ≤0.5mm/m |
Chamfer width error | ≤0.2mm/m | ≤0.2mm/m |
Chamfer width dimension | 1-3mm | 1-3mm |
Maximum bottom grinding | 5mm | 5mm |
Pneumatic working pressure | 0.6Mpa-0.8Mpa | 0.6Mpa-0.8Mpa |
Working height | 900±20mm | 900±20mm |
Total power | HSD 20: 51 KW HSD 22: 56 KW HSD 22: 65.2 KW |
ZXT straight-line turntable | |
Processing glass thickness | 3-12mm |
Minimum Size of Processed Glass | 350X350mm |
Transport speed of glass | 0.5m—30m/min |
Pneumatic working pressure | 0.6Mpa-0.8Mpa |
Total power | 6KW |
weight | 3500Kg |
size | 1200X4700X1300mm |
Working height | 900 ±20mm |